Proton Satria Neo R3
The sporty Satria Neo R3 Re-engineered for maximum power and torque . Aggressive looks complemented by added aerodynamic efficiency have always been a trademark of R3 vehicles. With race-proven exterior enhancements and track-inspired details, its aggressive stance will provide the ultimate driver involment.

Proton Satria Neo Price :
| MODEL (RM) | SATRIA NEO | ||
| 1.6 MT | 1.6 MT | 1.6 AT | |
| STD | R3 | R3 | |
| NETT SELLING PRICE | 48,475.00 | 57,425.00 | 60,347.00 |
| Excise Duty | |||
| Sales Tax | |||
| TOTAL SALES PRICE | 48,475.00 | 57,425.00 | 60,347.00 |
| Registration Fees | 300.00 | 300.00 | 300.00 |
| Road Tax - 12 Months | 90.00 | 90.00 | 90.00 |
| Hp Ownership Claim | 50.00 | 50.00 | 50.00 |
| Number Plate | 50.00 | 40.00 | 40.00 |
| Metallic Paint | 450.00 | 450.00 | 450.00 |
| Accessories Package | 1,100.00 | 1,100.00 | |
| Comprehensive Insurance | 1,550.00 | 1,810.00 | 1,888.00 |
| ON THE ROAD PRICE | 50,965.00 | 61,265.00 | 64,265.00 |




