Proton Preve
The Proton Prevé will come in three variant forms, with two engine permutations and three transmissions. The two engines are the IAFM+ and the CFE, both 1.6 litre powerplants, and a five-speed Getrag manual is joined by two Punch CVT variations, the VT2 and VT3.
The CFE, to be seen in the High-Line version, comes with a low-pressure turbocharger that delivers 138 hp at 5,000 rpm and 205 Nm between 2,000 – 4,000 rpm. The engine is mated to a seven-speed CVT Punch gearbox, the VT3, dubbed the ProTronic.

Proton Preve colors :
Proton Preve Price :
| MODEL (RM) | PREVE | ||
| 1.6 MT | 1.6 CVT | 1.6 CVT | |
| EXECUTIVE PRECFE | |||
| NETT SELLING PRICE | 56,197.00 | 59,119.00 | 67,851.00 |
| Excise Duty | |||
| Sales Tax | |||
| TOTAL SALES PRICE | 56,197.00 | 59,119.00 | 67,851.00 |
| Registration Fees | 300.00 | 300.00 | 300.00 |
| Road Tax - 12 Months | 90.00 | 90.00 | 90.00 |
| Hp Ownership Claim | 50.00 | 50.00 | 50.00 |
| Number Plate | 40.00 | 40.00 | 40.00 |
| Metallic Paint | 450.00 | 450.00 | 450.00 |
| Accessories Package | 50.00 | 50.00 | 1,950.00 |
| Comprehensive Insurance | 1,758.00 | 1,836.00 | 2,122.00 |
| ON THE ROAD PRICE | 58,935.00 | 61,935.00 | 72,853.00 |








