CALL NOW : +6012 555 6421 (Zack)

Pront Preve | Proton Suprima S| Proton Exora | Proton Saga | Proton Persona | Proton Inspira | Proton Satria

 

Proton Saga

about

The Saga SV, the acronym standing for Super Value, becomes the cheapest Proton currently available. The more eagle-eyed will notice that the car features both FLX and SV badging on the tailgate. The car is part of the Saga FLX model range, but will simply be known as the Saga SV.

 

 

Proton Saga SV 1.3 price :

MODEL (RM) SAGA FLX SAGA FLX 1.3 (IAFM)
1.6 MT 1.3 MT 1.3 CVT 1.3 MT 1.3 CVT 1.3 MT 1.3 CVT
SE SV STANDARD EXECUTIVE
NETT SELLING PRICE 46,352.35 32,016.50 34,938.50 35,751.00 38,673.00 39,430.00 41,952.00
Excise Duty              
Sales Tax              
TOTAL SALES PRICE 46,352.35 32,016.50 34,938.50 35,751.00 38,673.00 39,430.00 41,952.00
Registration Fees 300.00 150.00 150.00 150.00 150.00 150.00 150.00
Road Tax - 12 Months 90.00 70.00 70.00 70.00 70.00 70.00 70.00
Hp Ownership Claim 50.00 50.00 50.00 50.00 50.00 50.00 50.00
Number Plate 50.00 50.00 50.00 50.00 50.00 50.00 50.00
Metallic Paint 450.00 450.00 450.00 450.00 450.00 450.00 450.00
Accessories Package 900.00 50.00 50.00 900.00 900.00 900.00 900.00
Comprehensive Insurance 1,498.00 1,051.65 1,129.65 1,181.65 1,259.65 1,285.65 1,363.65
ON THE ROAD PRICE 49,690.35 33,888.15 36,888.15 38,602.65 41,602.65 42,385.65 44,985.65

 

Proton Saga gallery :