Honda City
The Honda City is driven by innovation and designed to delight. Advanced features and aesthetics promise you much driving enjoyment, always.

Honda City Price :
| ALL-NEW | Grade S | Grade S+ | Grade E | Grade V |
| CITY | ||||
| (RM) | (RM) | (RM) | (RM) | |
| Selling Price | 73,286.00 | 76,208.00 | 81,078.00 | 87,896.00 |
| Road Tax (1 year) | 90 | 90 | 90 | 90 |
| Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
| Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
| Retail Price without Insurance | 73,626.00 | 76,548.00 | 81,418.00 | 88,236.00 |
| Insurance | 2,174.00 | 2,252.00 | 2,382.00 | 2,564.00 |
| On-The-Road Price with Insurance | 75,800.00 | 78,800.00 | 83,800.00 | 90,800.00 |







