Alza

The Perodua Alza is a compact MPV produced by Perodua aimed at young families. It is a second attempt in re-badging MPV after Perodua Rusa. It is a badge engineering of the Daihatsu Boon Luminas and Toyota Passo Sette, but uses a de-tuned 1.5-litre Toyota Avanza and Daihatsu Terios engine. The name is derived from the Spanish verb alzar, which means "to raise". The name came from an internal competition held amongst Perodua's staff during the car's development phase

Alza price:
ALZA 1.5 | 1.5 SX MANUAL - AP5GX | 1.5SXI MANUAL-AP5GS | 1.5 EZ AUTO - AP5EZ | 1.5 SE AUTO-AP5ZS | 1.5ZV AUTO AV - AP5ZV | ||||||
SOLID | MET | SOLID | MET | SOLID | MET | SOLID | MET | SOLID | MET | ||
Net Selling Price | 50,507.50 | 50,481.50 | 54,403.50 | 54,377.50 | 53,429.50 | 54,403.50 | 57,325.50 | 57,299.50 | 61,795.50 | 61,795.50 | |
R/tax (1 year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Registration Fee (Private) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
Number Plate | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Met Paint | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | ||||||
Insurance Premium (1 year) | 1,576.00 | 1,602.00 | 1,680.00 | 1,706.00 | 1,654.00 | 1,680.00 | 1,758.00 | 1,784.00 | 1,888.00 | 1,888.00 | |
HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
OTR | 52,413.50 | 52,913.50 | 56,413.50 | 56,913.50 | 55,413.50 | 55,913.50 | 59,413.50 | 59,913.50 | 64,013.50 | 64,513.50 | |
50,000.00 | 51,000.00 | 53,000.00 | 54,000.00 | 54,000.00 | 55,000.00 | 57,000.00 | 58,000.00 | 62,000.00 | 62,000.00 | ||
COLOR | W09 | 209/P11/S28 W09 |
W09 | 209/P11/S28 W09 |
W09 | 209/P11/S28 W09 |
W09 | 209/P11/S28 R68/W09 |
W09 | 209/P11/S28 R68/W09 |
S28= Glittering Silver | 209=Ebony Black | S33=Medallion Grey | R53=Ozzy Orange | P11=Mystical Purple | B71=Midnight Blue |
Viva

Finally after a long wait full of anticipation speculation, the “mini Myvi” Kancil/Kelisa Replacement Model that used to be known as the Perodua D18D has been finally unveiled, and it’s name is Perodua Viva. This won’t come as much of a surprise to many people as the name had been leaked out for quite some time already, but now we get to know the Perodua Viva’s full specifications, details, features, clear non-spyshot photos as well as most importantly, how much it costs! More details after the jump.

Viva price:
VIVA | AM6BXD(660 Manual) | AM8EXD(850 Manual) | AM1BZD 1.0L Elite EZ | AM1GXD 1.0 Manual | AM1EZD1.0L Elite Auto | ||||||
SOLID | MET | SOLID | MET | SOLID | MET | MET | S/MET | WHITE | MET | ||
Net Selling Price | 23,806.80 | 23,806.80 | 31,444.80 | 31,418.80 | 33,422.80 | 33,396.20 | 36,444.80 | 36,418.80 | 39,366.80 | 39,340.80 | |
R/tax (1 year) | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
Registration Fee (Private) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
Number Plate | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Met Paint | 0.00 | 400.00 | 0.00 | 400.00 | 0.00 | 400.00 | 0.00 | 400.00 | 0.00 | 400.00 | |
Insurance Premium | 869.65 | 869.65 | 1,051.65 | 1,077.65 | 1,103.65 | 1,129.65 | 1,181.65 | 1,207.65 | 1,259.65 | 1,285.65 | |
HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
24,936.45 | 25,336.45 | 32,756.45 | 33,156.45 | 34,786.45 | 35,186.45 | 37,886.45 | 38,286.45 | 40,886.45 | 41,286.45 | ||
COLOR | W09 | 209/S28 | W09 | 209/S28/ S33 |
W09 | 209/B71/S2 8/P11/R53 |
W09 | 209/S28/ S33/R53 |
W09 | 209/P11/ S28/B71 |
S28= Glittering Silver | 209=Ebony Black | S33=Medallion Grey | R53=Ozzy Orange | P11=Mystical Purple | B71=Midnight Blue |
Myvi 1.3

The Perodua Myvi is a B-segment car produced by the Malaysian manufacturer Perodua since 2005. Based on the Daihatsu Boon (also branded as the Daihatsu Sirion, Toyota Passo and Subaru Justy), the Myvi is the result of Perodua's collaboration with both Toyota and Daihatsu. The Perodua Myvi has been the best-selling car in Malaysia for 8 consecutive years, between 2006 and 2013 respectively

Myvi 1.3 price:
MYVI 1.3 | D5ZHM(1.5 auto SE) | D5ZHX(1.5 Auto Exreme) | D5GHM(1.5 Manual SE) | D5GHX(1.5 Manual Extreme) | |||||
SOLID | MET | SOLID | MET | SOLID | MET | SOLID | MET | ||
Net Selling Price | 54,030.50 | 54,100.50 | 59,100.50 | 59,174.50 | 51,108.50 | 51,182.50 | 56,178.50 | 56,252.50 | |
R/tax (1 year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Registration Fee (Private) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
Number Plate | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Met Paint | 400.00 | 400.00 | 400.00 | 400.00 | |||||
Insurance Premium (1 year) | 1,680.00 | 1,706.00 | 1,810.00 | 1,836.00 | 1,602.00 | 1,628.00 | 1,732.00 | 1,758.00 | |
HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
OTR | 56,040.50 | 56,540.50 | 61,240.50 | 61,740.50 | 53,040.50 | 53,540.50 | 58,240.50 | 58,740.50 | |
54,000.00 | 55,000.00 | 59,000.00 | 60,000.00 | 51,000.00 | 52,000.00 | 56,000.00 | 57,000.00 | ||
COLOR | W09/Y12 | 209/S28 P11 | W09/Y12 | 209 | W09/Y12 | 209/S28 P11 | W09/Y12 | 209 |
S28= Glittering Silver | 209=Ebony Black | S33=Medallion Grey | R53=Ozzy Orange | P11=Mystical Purple | B71=Midnight Blue |
Myvi Extreme 1.5

The Perodua Myvi is a B-segment car produced by the Malaysian manufacturer Perodua since 2005. Based on the Daihatsu Boon (also branded as the Daihatsu Sirion, Toyota Passo and Subaru Justy), the Myvi is the result of Perodua's collaboration with both Toyota and Daihatsu. The Perodua Myvi has been the best-selling car in Malaysia for 8 consecutive years, between 2006 and 2013 respectively

Myvi Extreme 1.5 price:
MYVI 1.5 | D5ZHM(1.5 auto SE) | D5ZHX(1.5 Auto Exreme) | D5GHM(1.5 Manual SE) | D5GHX(1.5 Manual Extreme) | |||||
SOLID | MET | SOLID | MET | SOLID | MET | SOLID | MET | ||
Net Selling Price | 54,030.50 | 54,100.50 | 59,100.50 | 59,174.50 | 51,108.50 | 51,182.50 | 56,178.50 | 56,252.50 | |
R/tax (1 year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 | |
Registration Fee (Private) | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
Number Plate | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | |
Met Paint | 400.00 | 400.00 | 400.00 | 400.00 | |||||
Insurance Premium (1 year) | 1,680.00 | 1,706.00 | 1,810.00 | 1,836.00 | 1,602.00 | 1,628.00 | 1,732.00 | 1,758.00 | |
HP Ownership Claim | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
OTR | 56,040.50 | 56,540.50 | 61,240.50 | 61,740.50 | 53,040.50 | 53,540.50 | 58,240.50 | 58,740.50 | |
54,000.00 | 55,000.00 | 59,000.00 | 60,000.00 | 51,000.00 | 52,000.00 | 56,000.00 | 57,000.00 | ||
COLOR | W09/Y12 | 209/S28 P11 | W09/Y12 | 209 | W09/Y12 | 209/S28 P11 | W09/Y12 | 209 |
S28= Glittering Silver | 209=Ebony Black | S33=Medallion Grey | R53=Ozzy Orange | P11=Mystical Purple | B71=Midnight Blue |